Description
Válvula Termostática 80°
AGRALE:
7000 | MWM 4.10 TCA | — | 01 | > |
7500 | MWM 4.10 TCA | — | 01 | > |
MWM:
MOTOR MWM | 4.10/4.12/4.8/6.10/6.5 | DIESEL | 01 | > |
VW:
ÔNIBUS7-100/7-120/8-120 | MWM 4.10 TCA | DIESEL | 01 | > |
ÔNIBUS 8-150/9-150 | MWM 4.10 TCAE | DIESEL | 01 | > |
WORKER 13-180E/15-190E | MWM 4.12 TCAE | DIESEL | 04 | > |
15-190E OD ÔNIBUS | MWM 4.12 TCE 4.8 | DIESEL | 06 | > |
WORKER 13-180/17-240 | MWM 6.10 TCA 6.45 | DIESEL | 01 | > |
ÔNIBUS 17-210E/17-260E | MWM 6.12 TCAE 7.2 L | DIESEL | 01 | > |
17-180/17-210/24-220 | MWM 6.5 | DIESEL | 01 | > |
31-260 E | MWM 7.2 | DIESEL | 05 | > |
WORKER 26-260E/31-260E | MWM ACTEON 7.2 | DIESEL | 05 | > |
7-150 | MWM X10 4.1 | DIESEL | – | – |
CÓDIGO MTE: 408.80 VALCLEI: 5571.80