Description
Válvula Termostática C/ Carcaça 92°
FIAT:
DOBLÒ | 1.8 8V | GAS/FLEX | 04 | 10 |
IDEA | 1.8 8V | FLEX | 06 | 10 |
PALIO/WEEKEND | 1.8 8V | GAS/FLEX | 03 | > |
PUNTO/SIENA | 1.8 8V | FLEX | 08 | 10 |
STILO | 1.8 8V | GAS/FLEX | 03 | 11 |
STRADA | 1.8 8V | GAS/FLEX | 03 | 10 |
GM:
AGILE/COBALT | 1.4 8V/1.8 8V | FLEX | 10 | > |
CELTA | 1.0 8V/1.4 8V | GAS/FLEX | 01 | 15 |
CORSA/CLASSIC | 1.0/1.4/1.6/1.8 8V | ETANOL/GAS/FLEX | 94 | > |
MERIVA | 1.4 8V/1.8 8V | GAS/FLEX | 03 | 12 |
MONTANA | 1.4 8V/1.8 8V | GAS/FLEX | 03 | 15 |
ONIX/PRISMA | 1.0 8V/1.4 8V | FLEX | 07 | > |
SPIN | 1.8 8V | FLEX | 13 | > |
CÓDIGO MTE: 313.92 VALCLEI: 3313.92