Description
Regulador de Pressão Ajustável –
APLICAÇÃO:
Alfa Romeo | 146 | 1.4 4Cil 16v | Gasolina | 95 > 02 | TS |
Alfa Romeo | 146 | 1.6 4Cil 16v | Gasolina | 95 > 02 | TS |
Alfa Romeo | 146 | 1.8 4Cil 16v | Gasolina | 95 > 02 | TS |
Alfa Romeo | 146 | 2.0 4Cil 16v | Gasolina | 95 > 02 | TS |
Alfa Romeo | 166 | 2.0 4Cil 16v | Gasolina | 95 > 02 | Turbo |
Alfa Romeo | Spider | 2.0 4Cil 16v | Gasolina | 95 > 00 | TS |
Asia | Towner | 0.8 3Cil 6v | Gasolina | 98 > | |
Audi | 100 | 2.8 V6 12v | Gasolina | 92 > 94 | |
Audi | 80 | 2.6 V6 12v | Gasolina | 92 > 95 | |
Audi | 80 | 2.8 V6 12v | Gasolina | 91 > 95 | |
Audi | 90 | 2.8 V6 12v | Gasolina | 95 > | |
Audi | 90 | 2.8 V6 12v | Gasolina | 93 > 94 | |
Audi | A3 | 1.8 4Cil 20v | Gasolina | 99 > 06 | |
Audi | A4 | 1.8 4Cil 20v | Gasolina | 94 > 01 | |
Audi | A4 | 1.8 4Cil 20v | Gasolina | 94 > 01 | Turbo |
Audi | A4 | 1.8 4Cil 20v | Gasolina | 97 > 02 | |
Audi | A4 | 2.4 V6 30v | Gasolina | 97 > 01 | |
Audi | A4 | 2.6 V6 12v | Gasolina | 94 > 98 | |
Audi | A4 | 2.8 V6 12v | Gasolina | 94 > 99 | |
Audi | A4 | 2.8 V6 30v | Gasolina | 96 > 00 | |
Audi | A4 | 2.8 V6 30v | Gasolina | 96 > 01 | |
Audi | A4 | 3.0 V6 30v | Gasolina | 02 > 06 | |
Audi | A4 | 3.0 V6 30v | Gasolina | 01 > 05 | |
Audi | A6 | 1.8 4Cil 20v | Gasolina | 98 > 01 | Turbo |
Audi | A6 | 2.4 V6 30v | Gasolina | 97 > 01 | |
Audi | A6 | 2.7 V6 30v | Gasolina | 97 > 04 | BiTurbo |
Audi | A6 | 2.7 V6 30v | Gasolina | 00 > 05 | Turbo |
Audi | A6 | 2.8 V6 30v | Gasolina | 95 > 04 | |
Audi | A6 | 2.8 V6 30v | Gasolina | 95 > 01 | |
Audi | A6 | 3.0 V6 30v | Gasolina | 01 > 04 | |
Audi | A6 | 4.2 V8 40v | Gasolina | 99 > 04 | |
Audi | A8 | 4.2 V8 32v | Gasolina | 94 > 98 | |
Audi | A8 | 4.2 V8 40v | Gasolina | 97 > 06 | |
Audi | A8 | 4.2 V8 40v | Gasolina | 98 > 02 | |
Audi | A8 | 6.0 W12 48v | Gasolina | 04 > 05 | |
Audi | Allroad Quattro | 2.7 V6 30v | Gasolina | 01 > 05 | Turbo |
Audi | Allroad Quattro | 4.2 V8 40v | Gasolina | 03 > 05 | |
Audi | RS4 | 2.7 V6 30v | Gasolina | 00 > | Turbo |
Audi | RS6 | 4.2 V8 40v | Gasolina | 03 > 04 | |
Audi | RS6 | 4.2 V8 40v | Gasolina | 02 > 05 | |
Audi | S3 | 1.8 4Cil 20v | Gasolina | 00 > 03 | Turbo |
Audi | S4 | 2.2 5Cil 20v | Gasolina | 92 > 94 | |
Audi | S4 | 2.7 V6 30v | Gasolina | 97 > 00 | BiTurbo |
Audi | S4 | 2.7 V6 30v | Gasolina | 00 > 02 | |
Audi | S4 | 4.2 V8 40v | Gasolina | 03 > 05 | |
Audi | S4 | 4.2 V8 40v | Gasolina | 05 > 08 | |
Audi | S5 | 4.2 V8 32v | Gasolina | 08 > | FSi |
Audi | S6 | 2.2 5Cil 20v | Gasolina | 94 > 97 | Turbo |
Audi | S6 | 2.2 5Cil 20v | Gasolina | 95 > 97 | Turbo |
Audi | S6 | 4.2 V8 40v | Gasolina | 99 > 05 | |
Audi | S8 | 4.2 V8 32v | Gasolina | 96 > 01 | |
Audi | S8 | 4.2 V8 40v | Gasolina | 01 > 03 | |
Audi | TT | 1.8 4Cil 20v | Gasolina | 00 > 06 | Turbo |
Audi | TT | 1.8 4Cil 20v | Gasolina | 04 > 06 | Turbo |
Buick | LeSabre | 3.8 V6 12v | Gasolina | 92 > | |
Buick | Park Avenue | 3.8 V6 12v | Gasolina | 95 > | |
Buick | Park Avenue | 3.8 V6 12v | Gasolina | 91 > 94 | |
Buick | Park Avenue | 3.8 V6 12v | Gasolina | 95 > 05 | |
Buick | Reatta | 3.8 V6 12v | Gasolina | 91 > | |
Buick | Regal | 3.8 V6 12v | Gasolina | 90 > 95 | |
Buick | Regal | 3.8 V6 12v | Gasolina | 96 > 04 | |
Buick | Riviera | 3.8 V6 12v | Gasolina | 91 > 95 | |
Buick | Riviera | 3.8 V6 12v | Gasolina | 96 > 99 | |
Cadillac | CTS | 3.2 V6 24v | Gasolina | 03 > 04 | |
Cadillac | CTS | 3.6 V6 24v | Gasolina | 04 > | |
Cadillac | Catera | 3.0 V6 24v | Gasolina | 97 > 01 | |
Cadillac | DeVille | 4.6 V8 32v | Gasolina | 00 > 05 | |
Cadillac | Eldorado | 4.6 V8 32v | Gasolina | 00 > 02 | |
Cadillac | Seville | 4.6 V8 32v | Gasolina | 00 > 04 | |
Chrysler | Sebring | 2.0 4Cil 16v | Gasolina | 95 > 96 | |
Chrysler | Sebring | 3.0 V6 24v | Gasolina | 01 > 05 | |
Citroën | AX | 1.4 4Cil 8v | Gasolina | 92 > | |
Citroën | Berlingo | 1.8 4Cil 8v | Gasolina | 97 > | |
Citroën | Evasion | 1.8 4Cil 8v | Gasolina | 97 > 02 | |
Citroën | Evasion | 2.0 4Cil 16v | Gasolina | 98 > | |
Citroën | Evasion | 2.0 4Cil 8v | Gasolina | 94 > 02 | |
Citroën | Jumper | 2.0 4Cil 8v | Gasolina | 94 > 02 | |
Citroën | Xantia | 1.6 4Cil 8v | Gasolina | 97 > 98 | |
Citroën | Xantia | 1.8 4Cil 16v | Gasolina | 95 > 01 | |
Citroën | Xantia | 1.8 4Cil 8v | Gasolina | 97 > 01 | |
Citroën | Xantia | 1.8 4Cil 8v | Gasolina | 93 > 98 | |
Citroën | Xantia | 2.0 4Cil 16v | Gasolina | 93 > 98 | |
Citroën | Xantia | 2.0 4Cil 8v | Gasolina | 95 > 98 | Turbo |
Citroën | Xantia | 3.0 V6 24v | Gasolina | 96 > 98 | |
Citroën | Xsara | 1.4 4Cil 8v | Gasolina | 98 > | |
Citroën | Xsara | 1.8 4Cil 16v | Gasolina | 98 > 00 | |
Citroën | Xsara | 1.8 4Cil 16v | Gasolina | 97 > 00 | |
Citroën | Xsara | 2.0 4Cil 16v | Gasolina | 01 > | |
Citroën | Xsara | 2.0 4Cil 16v | Gasolina | 99 > 00 | |
Citroën | ZX | 1.6 4Cil 8v | Gasolina | 91 > 97 | |
Citroën | ZX | 1.8 4Cil 8v | Gasolina | 92 > 97 | |
Citroën | ZX | 1.9 4Cil 16v | Gasolina | 91 > 98 | |
Citroën | ZX | 2.0 4Cil 16v | Gasolina | 91 > 97 | |
Citroën | ZX | 2.0 4Cil 16v | Gasolina | 91 > 97 | |
Dodge | Avenger | 2.0 4Cil 16v | Gasolina | 95 > 96 | |
Dodge | B150 | 3.9 V6 12v | Gasolina | 92 > 93 | |
Dodge | B250 | 3.9 V6 12v | Gasolina | 92 > 93 | |
Dodge | D150 | 3.9 V6 12v | Gasolina | 92 > 93 | |
Dodge | D250 | 3.9 V6 12v | Gasolina | 92 > 93 | |
Dodge | Dakota | 3.9 V6 12v | Gasolina | 92 > 93 | |
Dodge | Stratus | 3.0 V6 24v | Gasolina | 01 > 05 | |
Dodge | W150 | 3.9 V6 12v | Gasolina | 92 > 93 | |
Eagle | Talon | 2.0 4Cil 16v | Gasolina | 95 > 96 | |
Fiat | Brava | 1.6 4Cil 16v | Gasolina | 99 > 01 | |
Fiat | Brava | 2.0 4Cil 20v | Gasolina | 95 > | |
Fiat | Coupe | 2.0 4Cil 16v | Gasolina | 93 > 96 | Turbo |
Fiat | Coupe | 2.0 4Cil 20v | Gasolina | 95 > | |
Fiat | Ducato | 2.0 4Cil 8v | Gasolina | 94 > 02 | |
Fiat | Fiorino | 1.5 4Cil 8v | Etanol | 00 > 04 | MPI |
Fiat | Fiorino | 1.5 4Cil 8v | Gasolina | 97 > 02 | MPI |
Fiat | Fiorino | 1.6 4Cil 8v | Gasolina | 95 > 96 | MPI |
Fiat | Marea | 2.0 5Cil 20v | Gasolina | 98 > 00 | MPI |
Fiat | Marea | 2.0 5Cil 20v | Gasolina | 98 > 05 | MPI |
Fiat | Palio Weekend | 1.0 4Cil 8v | Gasolina | 99 > 00 | MPI |
Fiat | Palio Weekend | 1.2 4Cil 16v | Gasolina | 96 > 01 | MPI |
Fiat | Palio Weekend | 1.5 4Cil 8v | Etanol | 02 > 04 | MPI |
Fiat | Palio Weekend | 1.5 4Cil 8v | Gasolina | 97 > 00 | MPI |
Fiat | Palio Weekend | 1.6 4Cil 16v | Gasolina | 96 > 00 | MPI |
Fiat | Palio Weekend | 1.6 4Cil 8v | Gasolina | 97 > 00 | MPI |
Fiat | Palio | 1.0 4Cil 8v | Etanol | 99 > 01 | MPI |
Fiat | Palio | 1.0 4Cil 8v | Gasolina | 96 > 01 | MPI |
Fiat | Palio | 1.3 4Cil 8v | Gasolina | 98 > | MPI |
Fiat | Palio | 1.5 4Cil 8v | Etanol | 98 > 00 | MPI |
Fiat | Palio | 1.5 4Cil 8v | Gasolina | 96 > 99 | MPI |
Fiat | Palio | 1.6 4Cil 16v | Gasolina | 96 > 00 | MPI |
Fiat | Palio | 1.6 4Cil 8v | Gasolina | 97 > 01 | MPI |
Fiat | Punto | 1.2 4Cil 8v | Gasolina | 94 > 97 | |
Fiat | Siena | 1.0 4Cil 8v | Gasolina | 99 > 00 | MPI |
Fiat | Siena | 1.5 4Cil 8v | Etanol | 98 > 04 | MPI |
Fiat | Siena | 1.6 4Cil 16v | Gasolina | 96 > 00 | MPI |
Fiat | Siena | 1.6 4Cil 8v | Gasolina | 99 > 00 | MPI |
Fiat | Strada | 1.5 4Cil 8v | Etanol | 99 > 04 | MPI |
Fiat | Strada | 1.6 4Cil 8v | Gasolina | 98 > 00 | MPI |
Fiat | Tempra | 1.8 4Cil 8v | Gasolina | 92 > 96 | MPI |
Fiat | Tipo | 1.8 4Cil 8v | Gasolina | 93 > 95 | MPI |
Fiat | Ulysse | 1.8 4Cil 8v | Gasolina | 97 > 02 | MPI |
Fiat | Ulysse | 2.0 4Cil 8v | Gasolina | 94 > 02 | MPI |
Fiat | Uno | 1.0 4Cil 8v | Etanol | 98 > 03 | MPI |
Fiat | Uno | 1.0 4Cil 8v | Gasolina | 99 > | MPI |
Fiat | Uno | 1.3 4Cil 8v | Gasolina | 01 > | MPI |
Fiat | Uno | 1.6 4Cil 8v | Gasolina | 94 > 95 | MPI |
Ford | Courier | 1.4 4Cil 16v | Gasolina | 97 > 99 | Zetec-SE |
Ford | Courier | 1.6 4Cil 8v | Gasolina | 99 > | Zetec Rocam |
Ford | Crown Victoria | 4.6 V8 16v | Gasolina | 98 > 02 | |
Ford | E-150 | 4.2 V6 12v | Gasolina | 99 > 03 | |
Ford | E-150 | 5.4 V8 16v | Gasolina | 99 > 04 | |
Ford | E-250 | 4.2 V6 12v | Gasolina | 99 > 03 | |
Ford | E-250 | 5.4 V8 16v | Gasolina | 99 > 04 | |
Ford | E-350 | 5.4 V8 16v | Gasolina | 99 > 04 | |
Ford | E-350 | 6.8 V10 20v | Gasolina | 00 > 04 | |
Ford | E-450 | 5.4 V8 16v | Gasolina | 00 > 04 | |
Ford | E-450 | 6.8 V10 20v | Gasolina | 00 > 04 | |
Ford | E-550 | 6.8 V10 20v | Gasolina | 02 > 03 | |
Ford | Ecosport | 1.0 4Cil 8v | Gasolina | 03 > | Zetec Rocam Supercharger |
Ford | Ecosport | 1.6 4Cil 8v | Gasolina | 03 > | Zetec Rocam |
Ford | Ecosport | 1.6 4Cil 8v | Flex | 04 > | Zetec Rocam |
Ford | Escort | 1.6 4Cil 8v | Etanol | 00 > 02 | Zetec Rocam |
Ford | Escort | 1.8 4Cil 16v | Gasolina | 96 > 02 | Zetec Rocam |
Ford | Excursion | 5.4 V8 16v | Gasolina | 00 > 05 | |
Ford | Excursion | 6.0 V8 32v | Diesel | 05 > | |
Ford | Excursion | 6.8 V10 20v | Gasolina | 00 > 05 | |
Ford | Expedition | 4.6 V8 16v | Gasolina | 99 > 02 | |
Ford | Expedition | 5.4 V8 16v | Gasolina | 99 > 02 | |
Ford | F-150 | 4.2 V6 12v | Gasolina | 04 > | |
Ford | F-150 | 4.6 V8 16v | Gasolina | 99 > 03 | |
Ford | F-150 | 5.4 V8 32v | Gasolina | 99 > | |
Ford | F-150 | 6.8 V10 20v | Gasolina | 99 > 03 | |
Ford | F-250 | 4.6 V8 16v | Gasolina | 99 > | |
Ford | F-250 | 5.4 V8 32v | Gasolina | 99 > 04 | |
Ford | F-250 | 6.8 V10 20v | Gasolina | 00 > 04 | |
Ford | F-350 | 5.4 V8 32v | Gasolina | 99 > 04 | |
Ford | F-350 | 6.8 V10 20v | Gasolina | 00 > 04 | |
Ford | F-450 | 6.8 V10 20v | Gasolina | 00 > 04 | |
Ford | F-550 | 6.8 V10 20v | Gasolina | 00 > 04 | |
Ford | Fairlane | 4.0 6Cil 12v | Gasolina | 99 > 02 | Australiano |
Ford | Fairmont | 4.0 6Cil 12v | Gasolina | 00 > 02 | Australiano |
Ford | Falcon | 4.0 6Cil 12v | Gasolina | 98 > 02 | Australiano |
Ford | Fiesta | 1.0 4Cil 8v | Gasolina | 01 > 05 | Zetec Rocam |
Ford | Fiesta | 1.0 4Cil 8v | Gasolina | 03 > | Zetec Rocam |
Ford | Fiesta | 1.4 4Cil 16v | Gasolina | 98 > 99 | Zetec-SE |
Ford | Fiesta | 1.6 4Cil 8v | Gasolina | 03 > | Zetec Rocam |
Ford | Fiesta | 1.6 4Cil 8v | Flex | 04 > | Zetec Rocam |
Ford | Fiesta | 1.6 4Cil 8v | Gasolina | 99 > 05 | Zetec Rocam |
Ford | Ka | 1.0 4Cil 8v | Gasolina | 99 > 07 | Zetec Rocam |
Ford | Ka | 1.6 4Cil 8v | Gasolina | 01 > 07 | Zetec Rocam |
Ford | LTD | 4.0 6Cil 12v | Gasolina | 99 > 02 | Australiano |
Ford | Mondeo | 2.0 4Cil 16v | Gasolina | 94 > 98 | Zetec E |
Ford | Mustang | 4.6 V8 16v | Gasolina | 98 | |
Ford | Taurus | 3.0 V6 12v | Gasolina | 94 > 97 | |
Ford | Taurus | 3.0 V6 24v | Gasolina | 98 > 99 | |
Ford | Windstar | 3.0 V6 12v | Gasolina | 99 > 03 | |
GM | Blazer | 4.3 V6 12v | Gasolina | 01 > | MPFI |
GM | C-20 | 4.1 6Cil 18v | Gasolina | 96 | |
GM | Corsa | 1.0 4Cil 16v | Gasolina | 99 > 02 | |
GM | Corsa | 1.0 4Cil 8v | Etanol | 00 > 02 | |
GM | Corsa | 1.0 4Cil 8v | Etanol | 00 > 05 | |
GM | Corsa | 1.0 4Cil 8v | Gasolina | 00 > 02 | |
GM | Corsa | 1.6 4Cil 16v | Gasolina | 99 > 02 | |
GM | Corsa | 1.6 4Cil 8v | Etanol | 99 > 05 | |
GM | Corsa | 1.6 4Cil 8v | Gasolina | 99 > 05 | |
GM | Grand Blazer | 4.1 6Cil 18v | Gasolina | 98 > 99 | |
GM | Impala | 3.8 V6 12v | Gasolina | 04 > 05 | |
GM | Lumina | 3.8 V6 12v | Gasolina | 92 | |
GM | Lumina | 3.8 V6 12v | Gasolina | 98 > 99 | |
GM | Monte Carlo | 3.8 V6 12v | Gasolina | 98 > 05 | |
GM | Omega | 3.8 V6 12v | Gasolina | 99 > 05 | Australiano |
GM | Omega | 4.1 6Cil 12v | Gasolina | 94 > 98 | |
GM | S10 | 4.3 V6 12v | Gasolina | 01 > | MPFI |
GM | Silverado | 4.1 6Cil 18v | Gasolina | 96 > 01 | |
GM | Suprema | 4.1 6Cil 12v | Gasolina | 94 > 96 | |
Holden | Caprice | 3.8 V6 12v | Gasolina | 99 > 04 | |
Holden | Commodore | 3.8 V6 12v | Gasolina | 97 > 04 | |
Holden | Crewman | 3.8 V6 12v | Gasolina | 03 > 04 | |
Holden | One Tonner | 3.8 V6 12v | Gasolina | 03 > 04 | |
Holden | Statesman | 3.8 V6 12v | Gasolina | 01 > 04 | |
Holden | VT | 3.8 V6 12v | Gasolina | 97 > 14 | |
Lancia | Dedra | 1.8 4Cil 16v | Gasolina | 94 > 97 | ie |
Lancia | Delta | 1.8 4Cil 16v | Gasolina | 93 > 97 | ie |
Lancia | Delta | 2.0 4Cil 16v | Gasolina | 93 > 97 | Turbo |
Lancia | Kappa | 2.0 4Cil 16v | Gasolina | 94 > | |
Lancia | Kappa | 2.0 4Cil 16v | Gasolina | 94 > | Turbo |
Lancia | Kappa | 2.4 5Cil 20v | Gasolina | 94 > | |
Land Rover | Defender | 2.5 5Cil 10v | Diesel | 98 > 07 | |
Land Rover | Discovery | 2.5 5Cil 10v | Diesel | 98 > 04 | |
Lincoln | Blackwood | 5.4 V8 32v | Gasolina | 02 > | |
Lincoln | Navigator | 5.4 V8 32v | Gasolina | 99 > 04 | |
Lincoln | Town Car | 4.6 V8 16v | Gasolina | 98 > 02 | |
MerCruiser | Todos os modelos | Todos | Todos | 01 > 07 | |
Mercedes-Benz | 200 | 2.0 4Cil 16v | Gasolina | 92 > 93 | |
Mercedes-Benz | 300 | 3.0 6Cil 12v | Gasolina | 92 > 93 | |
Mercedes-Benz | 300 | 3.2 6Cil 24v | Gasolina | 92 > 93 | |
Mercedes-Benz | 400 | 4.2 V8 32v | Gasolina | 92 > 93 | |
Mercedes-Benz | 500 | 5.0 W8 32v | Gasolina | 91 > 93 | |
Mercedes-Benz | 600 | 6.0 V12 48v | Gasolina | 92 > 93 | |
Mercedes-Benz | C180 | 1.8 4Cil 16v | Gasolina | 93 > 00 | |
Mercedes-Benz | C220 | 2.2 4Cil 16v | Gasolina | 93 > 96 | |
Mercedes-Benz | C230 | 2.3 4Cil 16v | Gasolina | 96 > 00 | |
Mercedes-Benz | C280 | 2.8 6Cil 18v | Gasolina | 94 > 97 | |
Mercedes-Benz | C36 AMG | 3.6 6Cil 24v | Gasolina | 94 > 97 | |
Mercedes-Benz | CL500 | 5.0 V8 32v | Gasolina | 96 > 99 | |
Mercedes-Benz | CL600 | 6.0 V12 48v | Gasolina | 98 > 99 | |
Mercedes-Benz | CLK200 | 2.0 4Cil 16v | Gasolina | 97 > 02 | |
Mercedes-Benz | E200 | 2.0 4Cil 16v | Gasolina | 93 > 98 | |
Mercedes-Benz | E220 | 2.2 4Cil 16v | Gasolina | 93 > 95 | |
Mercedes-Benz | E230 | 2.3 4Cil 16v | Gasolina | 95 > 97 | |
Mercedes-Benz | E280 | 2.8 6Cil 24v | Gasolina | 93 > 95 | |
Mercedes-Benz | E280 | 2.8 V6 18v | Gasolina | 93 > 96 | |
Mercedes-Benz | E320 | 3.2 6Cil 24v | Gasolina | 93 > 97 | |
Mercedes-Benz | E320 | 3.2 V6 18v | Gasolina | 93 > 96 | |
Mercedes-Benz | E420 | 4.2 V8 32v | Gasolina | 94 > 97 | |
Mercedes-Benz | E500 | 5.0 V8 32v | Gasolina | 93 > 95 | |
Mercedes-Benz | ML230 | 2.3 4Cil 16v | Gasolina | 98 > 05 | |
Mercedes-Benz | S280 | 2.8 6Cil 24v | Gasolina | 93 > 98 | |
Mercedes-Benz | S320 | 3.2 V6 18v | Gasolina | 94 > 99 | |
Mercedes-Benz | S420 | 4.2 V8 32v | Gasolina | 94 > 98 | |
Mercedes-Benz | S500 | 5.0 V8 32v | Gasolina | 94 > 98 | |
Mercedes-Benz | S600 | 6.0 V12 48v | Gasolina | 94 > 98 | |
Mercedes-Benz | SL280 | 2.8 6Cil 24v | Gasolina | 93 > 98 | |
Mercedes-Benz | SL320 | 3.2 6Cil 24v | Gasolina | 94 > 98 | |
Mercedes-Benz | SL500 | 5.0 V8 32v | Gasolina | 94 > 98 | |
Mercedes-Benz | SL600 | 6.0 V12 48v | Gasolina | 94 > 02 | |
Mercedes-Benz | SLK230 | 2.3 4Cil 16v | Gasolina | 98 > 00 | |
Mercury | Grand Marquis | 4.6 V8 16v | Gasolina | 98 > 02 | |
Mercury | Sable | 3.0 V6 12v | Gasolina | 98 > 99 | |
Mini | Cooper | 1.6 4Cil 16v | Gasolina | 02 > 08 | |
Mitsubishi | Eclipse | 2.0 4Cil 16v | Gasolina | 95 > 96 | |
Mitsubishi | Eclipse | 3.0 V6 24v | Gasolina | 00 > 05 | |
Mitsubishi | Galant | 3.0 V6 24v | Gasolina | 99 > 03 | |
Oldsmobile | 88 | 3.8 V6 12v | Gasolina | 95 > | |
Oldsmobile | 88 | 3.8 V6 12v | Gasolina | 95 > | |
Oldsmobile | 98 | 3.8 V6 12v | Gasolina | 95 > 96 | |
Oldsmobile | 98 | 3.8 V6 12v | Gasolina | 91 > 95 | |
Oldsmobile | Aurora | 4.0 V8 32v | Gasolina | 01 > 03 | |
Oldsmobile | Intrigue | 3.8 V6 12v | Gasolina | 98 > 99 | |
Oldsmobile | LSS | 3.8 V6 12v | Gasolina | 96 > 99 | |
Oldsmobile | Silhouette | 3.8 V6 12v | Gasolina | 92 > | |
Oldsmobile | Toronado | 3.8 V6 12v | Gasolina | 91 > 92 | |
Opel | Astra | 1.4 4Cil 8v | Gasolina | 96 > 05 | |
Opel | Astra | 1.6 4Cil 16v | Gasolina | 96 > 05 | |
Opel | Astra | 1.6 4Cil 8v | Gasolina | 96 > 05 | |
Opel | Vectra B | 1.6 4Cil 16v | Gasolina | 95 > 02 | |
Opel | Zafira A | 1.6 4Cil 16v | Gasolina | 99 > 99 | |
Peugeot | 106 | 1.3 4Cil 8v | Gasolina | 93 > 96 | |
Peugeot | 106 | 1.4 4Cil 8v | Gasolina | 91 > | |
Peugeot | 205 | 1.6 4Cil 8v | Gasolina | 91 > | |
Peugeot | 205 | 1.9 4Cil 8v | Gasolina | 91 > | |
Peugeot | 306 | 1.6 4Cil 8v | Gasolina | 93 > 98 | |
Peugeot | 306 | 1.8 4Cil 16v | Gasolina | 97 > 03 | |
Peugeot | 306 | 1.8 4Cil 16v | Gasolina | 97 > 01 | |
Peugeot | 306 | 1.8 4Cil 8v | Gasolina | 97 > 02 | |
Peugeot | 306 | 2.0 4Cil 16v | Gasolina | 93 > 02 | |
Peugeot | 306 | 2.0 4Cil 8v | Gasolina | 94 > 01 | |
Peugeot | 405 | 1.6 4Cil 8v | Gasolina | 94 > 97 | |
Peugeot | 405 | 1.6 4Cil 8v | Gasolina | 92 > 95 | |
Peugeot | 405 | 1.8 4Cil 8v | Gasolina | 92 > 95 | |
Peugeot | 405 | 1.8 4Cil 8v | Gasolina | 92 > 97 | |
Peugeot | 405 | 2.0 4Cil 8v | Gasolina | 92 > 95 | |
Peugeot | 405 | 2.0 4Cil 8v | Gasolina | 94 > 97 | |
Peugeot | 406 | 1.6 4Cil 8v | Gasolina | 95 > 04 | |
Peugeot | 406 | 1.8 4Cil 8v | Gasolina | 95 > 02 | |
Peugeot | 406 | 2.0 4Cil 16v | Gasolina | 96 > 04 | |
Peugeot | 406 | 3.0 V6 24v | Gasolina | 96 > 05 | |
Peugeot | 605 | 2.0 4Cil 16v | Gasolina | 94 > 99 | |
Peugeot | 605 | 2.0 4Cil 8v | Gasolina | 92 > 99 | |
Peugeot | 605 | 3.0 V6 24v | Gasolina | 97 > 99 | |
Peugeot | 806 | 1.8 4Cil 8v | Gasolina | 95 > 02 | |
Peugeot | 806 | 2.0 4Cil 8v | Gasolina | 94 > 02 | |
Peugeot | 806 | 2.0 4Cil 8v | Gasolina | 94 > 02 | |
Peugeot | Boxer | 2.0 4Cil 8v | Gasolina | 94 > 02 | |
Peugeot | Partner | 1.8 4Cil 8v | Gasolina | 97 > 02 | |
Pontiac | Bonneville | 3.8 V6 12v | Gasolina | 92 > 94 | |
Pontiac | Bonneville | 3.8 V6 12v | Gasolina | 95 > 03 | |
Pontiac | Grand Prix | 3.8 V6 12v | Gasolina | 97 > 03 | |
Pontiac | Trans Sport | 3.8 V6 12v | Gasolina | 92 > | |
Porsche | 911 | 3.4 6Cil Boxer 24v | Gasolina | 94 > 01 | |
Porsche | 911 | 3.6 6Cil Boxer 24v | Gasolina | 94 > 05 | |
Porsche | 911 | 3.6 6Cil Boxer 24v | Gasolina | 07 > 11 | |
Porsche | 911 | 3.8 6Cil Boxer 24v | Gasolina | 05 > | |
Porsche | Boxster | 2.5 6Cil Boxer 24v | Gasolina | 97 > 99 | |
Porsche | Boxster | 2.7 6Cil Boxer 24v | Gasolina | 00 > 04 | |
Porsche | Boxster | 3.2 6Cil Boxer 24v | Gasolina | 00 > 04 | |
Renault | Clio | 1.0 4Cil 16v | Gasolina | 99 > | |
Renault | Clio | 1.2 4Cil 8v | Gasolina | 91 > | |
Renault | Clio | 1.6 4Cil 8v | Gasolina | 96 > | |
Renault | Clio | 1.8 4Cil 8v | Gasolina | 91 > | |
Renault | Espace | 2.0 4Cil 16v | Gasolina | 96 > 03 | |
Renault | Espace | 3.0 V6 12v | Gasolina | 96 > 03 | |
Renault | Laguna | 1.6 4Cil 16v | Gasolina | 97 > 02 | |
Renault | Laguna | 1.8 4Cil 16v | Gasolina | 94 > 01 | |
Renault | Laguna | 2.0 4Cil 8v | Gasolina | 94 > 01 | |
Renault | Megane | 1.6 4Cil 8v | Gasolina | 96 > | |
Renault | Megane | 2.0 4Cil 16v | Gasolina | 96 > | |
Renault | R19 | 1.8 4Cil 8v | Gasolina | 92 > 96 | |
Renault | Safrane | 2.0 4Cil 8v | Gasolina | 92 > 96 | |
Renault | Safrane | 3.0 V6 12v | Gasolina | 92 > 96 | |
Renault | Scenic | 1.6 4Cil 16v | Gasolina | 96 > 01 | |
Renault | Scenic | 2.0 4Cil 16v | Gasolina | 96 > 01 | |
Renault | Twingo | 1.2 4Cil 8v | Gasolina | 96 > | |
Saab | 9-3 | 2.0 4Cil 16v | Gasolina | 98 > 03 | |
Saab | 9-3 | 2.3 4Cil 16v | Gasolina | 98 > 02 | |
Saab | 9-5 | 2.3 4Cil 16v | Gasolina | 99 > 09 | |
Saab | 9-5 | 3.0 V6 24v | Gasolina | 99 > 03 | |
Saab | 900 I | 2.0 4Cil 16v | Gasolina | 94 > 98 | |
Saab | 900 I | 2.1 4Cil 16v | Gasolina | 94 > | |
Saab | 900 I | 2.3 4Cil 16v | Gasolina | 94 > 98 | |
Saab | 900 I | 2.5 V6 24v | Gasolina | 94 > 97 | |
Saab | 9000 | 3.0 V6 24v | Gasolina | 95 > 97 | |
Saturn | L300 | 3.0 V6 24v | Gasolina | 01 > 05 | |
Saturn | LS2 | 3.0 V6 24v | Gasolina | 00 > | |
Saturn | LW2 | 3.0 V6 24v | Gasolina | 00 > | |
Saturn | LW300 | 3.0 V6 24v | Gasolina | 00 > 03 | |
Seat | Cordoba | 1.0 4Cil 8v | Gasolina | 99 > 04 | |
Seat | Cordoba | 1.4 4Cil 8v | Gasolina | 99 > 04 | |
Seat | Cordoba | 1.6 4Cil 8v | Gasolina | 99 > 04 | |
Seat | Ibiza | 1.0 4Cil 8v | Gasolina | 00 > | |
Seat | Inca | 1.6 4Cil 8v | Gasolina | 98 > | |
SsangYong | Korando | 2.3 4Cil 16v | Gasolina | 96 > 05 | |
SsangYong | Musso | 2.3 4Cil 16v | Gasolina | 96 > 05 | |
Volkswagen | Beetle | 1.8 4Cil 20v | Gasolina | 99 > 05 | Turbo |
Volkswagen | Beetle | 2.0 4Cil 8v | Gasolina | 98 > 05 | |
Volkswagen | Bora | 2.0 4Cil 8v | Gasolina | 02 > 09 | |
