Description
Sensor de Pressão Absoluta (MAP)
APLICAÇÃO:
DAF | FTS 85.430 | 12.6 6Cil 24v | Diesel | 01 > | |
DAF | FTT 85.340 | 12.6 6Cil 24v | Diesel | 01 > | |
DAF | FTT 85.380 | 12.6 6Cil 24v | Diesel | 01 > | |
DAF | FTT 85.430 | 12.6 6Cil 24v | Diesel | 01 > | |
Iveco | Eurotech 190 | 7.8 6Cil 24v | Diesel | 99 > | |
MAN | 14.280 HOCL-SR | D 0836 LOH02 6Cil Euro 3 | Diesel | 03 > 06 | |
MAN | 18.260 HOCL | D 2866 LOH35 6Cil Euro 3 | Diesel | 01 > 06 | |
MAN | 18.360 HOCL | D 2866 LOH28 6Cil V4800 Euro 3 | Diesel | 01 > 06 | |
MAN | 18.410 HOC | D 2866 LOH29 6Cil Euro 3 | Diesel | 02 > 06 | |
MAN | 18.460 HOCL | D 2876 LOH02 6Cil V4500 Euro 3 | Diesel | 01 > 06 | |
MAN | 18.460 HOCL | D 2876 LOH02 6Cil V4500 Euro 3 | Diesel | 01 > 06 | |
MAN | 24.410 HOCLLN | D 2866 LOH29 6Cil Euro 3 | Diesel | 02 > 06 | |
MAN | 24.410 HOCLN | D 2866 LOH29 6Cil Euro 3 | Diesel | 02 > 06 | |
MAN | 24.460 HOCLLN | D 2876 LOH02 6Cil V4500 Euro 3 | Diesel | 01 > 06 | |
MAN | 24.460 HOCLN | D 2876 LOH02 6Cil V4500 Euro 3 | Diesel | 01 > 06 | |
MAN | E 2000 28.310 | 11.97 6Cil 12v | Diesel | 00 > | |
MAN | Lion’s Coach | D 2066 LOH03 6Cil Euro 4 | Diesel | 06 > | |
MAN | Lion’s Top Coach | D 2876 LOH03 6Cil Euro 3 | Diesel | 08 > | |
MAN | NG 313F | D 2866 LUH24 6Cil Euro 3 | Diesel | 01 > 06 | |
MAN | TGA 24.350 FN | D 2066 LF03 6Cil Euro 3 | Diesel | 04 > 06 | |
MAN | TGA 24.350 FP | D 2066 LF03 6Cil Euro 3 | Diesel | 04 > 06 | |
MAN | TGA 24.390 FN | D 2066 LF12 6Cil Euro 4 | Diesel | 04 > 06 | |
MAN | TGA 24.390 FP | D 2066 LF12 6Cil Euro 4 | Diesel | 04 > 06 | |
MAN | TGA 24.430 FN | D 2066 LF01 6Cil Euro 3 | Diesel | 04 > 06 | |
MAN | TGA 24.430 FP | D 2066 LF11 6Cil V5500 Euro 4 | Diesel | 04 > 06 | |
MAN | TGA 26.390 FD | D 2066 LF02 6Cil Euro 3 | Diesel | 04 > 06 | |
MAN | TGA 26.390 FFD | D 2066 LF02 6Cil Euro 3 | Diesel | 04 > 06 | |
MAN | TGA 26.390 FV | D 2066 LF02 6Cil Euro 3 | Diesel | 04 > 06 | |
MAN | TGA 28.310 DF | D 2066 LF14 6Cil V5500 Euro 4 | Diesel | 06 > 07 | |
MAN | TGA 28.310 FN | D 2066 LF14 6Cil V5500 Euro 4 | Diesel | 04 > 06 | |
MAN | TGA 33.390 FDA | D 2066 LF02 6Cil Euro 3 | Diesel | 04 > 06 | |
MAN | TGA 41.430 FFD-WW | D 2066 LF01 6Cil Euro 3 | Diesel | 04 > 10 | |
MAN | TGL 12.250 | D 0836 LFL63 6Cil Euro 5 | Diesel | 09 > | |
MAN | TGM 12.250 | D 0836 LFL60 6Cil Euro 5 | Diesel | 09 > | |
MAN | TGS 24.480 | D 2676 LF05 6Cil Euro 4 | Diesel | 07 > 13 | |
MAN | TGS 26.430 WW | D 2066 LF01 6Cil Euro 3 | Diesel | 10 > 13 | |
MAN | TGS 28.320 | D 2066 LF28 6Cil Euro 5 | Diesel | 07 > 11 | |
MAN | TGS 28.430 WW | D 2066 LF01 6Cil Euro 3 | Diesel | 10 > 13 | |
MAN | TGS 40.400 WW | D 2066 LF06 6Cil Euro 2 | Diesel | 10 > | |
MAN | TGS 41.440 | D 2066 LF36 6Cil Euro 4 | Diesel | 07 > | |
MAN | TGS 41.480 | D 2676 LF05 6Cil Euro 4 | Diesel | 07 > | |
MAN | TGX 18.360 | D 2066 LF27 6Cil Euro 5 | Diesel | 07 > 11 | |
MAN | TGX 18.400 | D 2066 LF26 6Cil Euro 5 | Diesel | 07 > 11 | |
MAN | TGX 18.480 | D 2676 LF05 6Cil Euro 4 | Diesel | 07 > | |
MAN | TGX 24.480 | D 2676 LF05 6Cil Euro 4 | Diesel | 07 > | |
MAN | TGX 26.480 | D 2676 LF05 6Cil Euro 4 | Diesel | 07 > | |
MAN | TGX 35.540 | 12.4 6Cil 24v | Diesel | 08 > | |
MAN | TGX 41.680 | 16.2 V8 32v | Diesel | 07 > | |
MAN | ÜL 313 | D 2866 LUH24 6Cil Euro 3 | Diesel | 99 > 06 | |
Volkswagen | 13.190 Constellation | D 0834 4Cil | Diesel | 12 > | |
Volkswagen | 13.190 Worker | D 0834 4Cil | Diesel | 12 > | |
Volkswagen | 15.190 Constellation | D 0834 4Cil | Diesel | 12 > | |
Volkswagen | 15.190 Worker | 3.9 4Cil 16v | Diesel | 12 > | Cummins Interact 4 |
Volkswagen | 17.190 Constellation | D 0834 4Cil | Diesel | 12 > | |
Volkswagen | 17.190 Worker | D 0834 4Cil | Diesel | 12 > | |
Volkswagen | 17.280 Constellation | D 0836 6Cil Euro 5 | Diesel | 12 > | |
Volkswagen | 17.280 OT Volksbus | D 0836 6Cil Euro 5 | Diesel | 12 > | |
Volkswagen | 24.280 Constellation | D 0836 6Cil Euro 5 | Diesel | 12 > | |
Volkswagen | 26.280 Constellation | D 0836 6Cil Euro 5 | Diesel | 12 > | |
Volkswagen | 31.280 Constellation | D 0836 6Cil Euro 5 | Diesel | 12 > |
DEMAIS CÓDIGOS:
Bosch:0281002257 |
Bosch:0281002233 |
Bosch:0281002655 |
DAF:1697325 |
IVECO:500360579 |
MAN:51274210198 |
MAN:51274210216 |
MAXAUTO:020025 |
MTE:71074 |
SCANIA:1789364 |